TOP > SPECIFICATIONS

SPECIFICATIONS
■ Building Profile
Name | Shiodome City Center |
---|---|
Location | Higashi-Shimbashi 1-Chome 5-2, Minato-ku, Tokyo |
Access | 1-minute walk : Oedo Line-Shiodome Station, Yurikamome Line-Shimbashi Station
2-minute walk : Asakusa line-Shimbashi Station
|
Primary uses | Office and retail |
Primary structure type | Steel, steel framed reinforced concrete |
Site area | 19,708.33㎡(Block B) |
Building area | 210,154.24㎡(63,571.66 tsubo) |
Rentable area (offices) | 106,219.57㎡(32,131.42 tsubo) [within core 3,132.12 ㎡(947.46 tsubo)] |
No. of stories | 43 above-ground floors, 4 underground, 1 penthouse |
Max. height | GL+215.75m |
Completion | January, 2003 |
Architects | Kevin Roche, John Dinkeloo and Associates |
Co-Architect | Nihon Sekkei Inc. |
Main contractor | Takenaka Corporation |
Project management | Mitsui Fudosan Co., Ltd. |
Developers | Alderney Investments Pte Ltd., Mitsui Fudosan Co., Ltd. |
Parking capacity | 443 vehicles (for Shiodome City Center) |
Elevators (for passengers) (Passenger, freight, and emergency-use elevator) |
Low-rise bank (1F, 4F-12F): Seven elevators (24 persons each)
Mid-rise bank (1F, 13F-22F): Eight elevators (24 persons each) Mid-high-rise bank (1F, 23F-32F): Eight elevators (24 persons e ach) High-rise bank (1F, 33F-40F): Seven elevators (24 persons each) (*1 elevator per bank services B1F) 1 elevator (24 persons), 1 elevator (38 persons) (B4F~43F) |
■ Facility Specifications
Incoming electrical supply | Special high voltage 2 circuit loop power receiving system |
---|---|
Emergency power generator (building) |
3,000kVA×3 |
Oil tanks | 300,000ℓ |
Communication | Optical cable installed |
Air conditioning source | District heating & cooling |
■ Offices for Lease
Standard floor area | 2,787.45㎡(843.20 tsubo) |
---|---|
Floor to floor height | Standard floors:4,200mm Special floors(5, 6, 24F):4,650mm |
Ceiling height | Standard floors:2,750mm Special floors(5, 6, 24F):3,000mm |
Floor load | 500kg/㎡(core office space for rent : 1 t/㎡) |
OA floor | Standard floors H = 100mm Special floors H = 300mm |
Illumination level (over desks) |
600 Lx(adjustable up to 900 Lx), louvers can be installed |
Electric capacity | Wall socket : Standard floors:60VA/㎡ Special floors(5, 6, 24F):100VA/㎡ Power Source:15VA/㎡ |
Air conditioning | Interior : Single-duct System : 4 Air Handling Units/floor, 18 VAV units/floor. Perimeter : Air Handling Unit-air barrier system, six zones/floor. |
Security system | Proximity IC card key control system |
Lavatory | 1 women’s, 1 men’s lavatory per floor |
Pantry | 2 per floor |
*This content is as of January 2019, and is subject to change in the future.